ALL NIKE BLAZERS 30% OFF DURING FLASH SALE DEALS GOING ON NOW

Sizing Chart

*All measurements are in inches*

*Oversize Sizes run a size large, EX: an American size M is the equivalent to an Oversize size S*

*Shoe sizes are in US Men's and Women's*

Men's Clothing

Shirts

Size Sleeve Chest
S 34½ 35 - 37
M 35½ 38 - 40
L 36½ 41 - 43
XL 37½ 44 - 46
XXL 38½ 47 - 49

 

Sweaters/Hoodies

Size Sleeve Chest
S 34½ 35 - 37
M 35½ 38 - 40
L 36½ 41 - 43
XL 37½ 44 - 46
XXL 38½ 47 - 49

Long Sleeves

Size Sleeve Chest
S 34½ 35 - 37
M 35½ 38 - 40
L 36½ 41 - 43
XL 37½ 44 - 46
XXL 38½ 47 - 49

 

Shorts

Size Waist Inseam
S 27 - 29 30
M 30 - 32 30 - 32
L 33 - 35 32 - 34
XL 36 - 38 32 - 34
XXL 39 - 41 32 - 34

Sweatpants

Size Waist Inseam
S 27 - 29 30
M 30 - 32 30 - 32
L 33 - 35 32 - 34
XL 36 - 38 32 - 34
XXL 39 - 41 32 - 34

Women's Clothing

 

Blouses

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

Shirts

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

Sweaters

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

Sweatshirts

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

T-shirts

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

 

Jeans

Letter Size Numeric Size Waist Hips
XXS 23 24 34½
XS 24 25 35½
XS 25 26 36½
S 26 27 37½
S 27 28 38½
M 28 29 39½
M 29 30 40½
L 30 31½ 42
L 31 33 43½
XL 32 34½ 45

Pants

Letter Size Numeric Size Waist Hips
XS 1 24 34½
XS 3 25 35½
S 5 26 36½
S 7 27 37½
M 9 28 38½
M 11 29½ 40
L 13 31 41½
L 15 32 43

Shorts

Letter Size Numeric Size Waist Hips
XS 1 24 34½
XS 3 25 35½
S 5 26 36½
S 7 27 37½
M 9 28 38½
M 11 29½ 40
L 13 31 41½
L 15 32 43

Skirts

Letter Size Numeric Size Waist Hips
XS 1 24 34½
XS 3 25 35½
S 5 26 36½
S 7 27 37½
M 9 28 38½
M 11 29½ 40
L 13 31 41½
L 15 32

43

 

Dresses

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43

Camis-Tanks

Letter Size Numeric Size Bust Waist Hips
XS 1 32 24 34½
XS 3 33 25 35½
S 5 34 26 36½
S 7 35 27 37½
M 9 36 28 38½
M 11 38 29½ 40
L 13 39 31 41½
L 15 41 32 43